English
Taler Wallet icon

Taler Wallet

GNU Taler makes privacy-friendly online transactions fast and easy.

Developer
GNU Taler
License
GPL-3.0-or-later
Package
net.taler.wallet.fdroid
Category
Wallet
Latest version
1.6.9 · Nov 4, 2026
Minimum Android
Android 7.0

Download 1.6.9

Screenshots

Taler Wallet screenshot 1 Taler Wallet screenshot 2 Taler Wallet screenshot 3 Taler Wallet screenshot 4 Taler Wallet screenshot 5 Taler Wallet screenshot 6 Taler Wallet screenshot 7

Description

This app is a wallet for GNU Taler.

GNU Taler is a privacy-preserving payment system. Customers can stay anonymous, but merchants can not hide their income through payments with GNU Taler. This helps to avoid tax evasion and money laundering.

The primary use case of GNU Taler is payments; it is not meant as a store of value. Payments are always backed by an existing currency.

Payment are made after exchanging existing money into electronic money with the help of an Exchange service, that is, a payment service provider for Taler.

When making a payment, customers only need a charged wallet. A merchant can accept payments without making their customers register on the merchant's Website.

GNU Taler is immune against many types of fraud, such as phishing of credit card information or chargeback fraud. In case of loss or theft, only the limited amount of money left in the wallet might be gone.

All versions

VersionReleasedMinimum AndroidSize
1.6.9 (8 builds) Nov 4, 2026 Android 7.0 17.1 MB
1.6.8 (8 builds) Sep 16, 2026 Android 7.0 16.7 MB
1.6.7 (8 builds) Sep 11, 2026 Android 7.0 16.7 MB
1.6.3 (8 builds) Aug 19, 2026 Android 7.0 16.6 MB
1.6.2 (8 builds) Aug 4, 2026 Android 7.0 16.3 MB
1.6.1 (8 builds) Jul 18, 2026 Android 7.0 15.9 MB
1.5.0 (4 builds) Jul 18, 2026 Android 7.0 16.2 MB
1.4.0 (4 builds) Jul 18, 2026 Android 7.0 18.1 MB
1.3.0 (4 builds) Jul 18, 2026 Android 7.0 17.2 MB
1.2.0 (4 builds) Jul 18, 2026 Android 7.0 17.2 MB
1.1.0 (4 builds) Jul 18, 2026 Android 7.0 17.1 MB
1.0.11 (4 builds) Jul 18, 2026 Android 7.0 16.8 MB
1.0.10 (4 builds) Jul 18, 2026 Android 7.0 18.3 MB
1.0.9 (4 builds) Jul 18, 2026 Android 7.0 18.3 MB
1.0.8 (4 builds) Jul 18, 2026 Android 7.0 17.1 MB
1.0.6 (4 builds) Jul 18, 2026 Android 7.0 16.8 MB
1.0.5 (4 builds) Jul 18, 2026 Android 7.0 16.8 MB
1.0.4 (4 builds) Jul 18, 2026 Android 7.0 16.8 MB
1.0.3 (4 builds) Jul 18, 2026 Android 7.0 16.8 MB
1.0.2 (4 builds) May 29, 2025 Android 7.0 16.8 MB
1.0.0 (4 builds) May 14, 2025 Android 7.0 17.1 MB
0.14.6 (4 builds) May 6, 2025 Android 7.0 17.1 MB
0.14.5 (4 builds) Apr 13, 2025 Android 7.0 16.9 MB
0.14.3 (4 builds) Feb 1, 2025 Android 7.0 16.8 MB
0.14.2 (4 builds) Jan 6, 2025 Android 7.0 16.8 MB
0.14.1 (4 builds) Dec 29, 2024 Android 7.0 16.7 MB
0.14.0 (4 builds) Dec 9, 2024 Android 7.0 16.6 MB
0.13.3 (4 builds) Oct 13, 2024 Android 7.0 16.2 MB
0.13.2 (4 builds) Sep 16, 2024 Android 7.0 16.2 MB
0.13.0 (4 builds) Sep 6, 2024 Android 7.0 16.2 MB
0.12.2 (4 builds) Aug 26, 2024 Android 7.0 16.1 MB
0.12.1 (4 builds) Aug 18, 2024 Android 7.0 16.1 MB
0.12.0 (4 builds) Aug 6, 2024 Android 7.0 16.1 MB
0.11.0 (4 builds) Jun 5, 2024 Android 7.0 15.3 MB
0.10.2 (4 builds) Apr 20, 2024 Android 7.0 15.3 MB
0.10.1 (4 builds) Apr 9, 2024 Android 7.0 15.3 MB
0.9.4+p2 (4 builds) Mar 13, 2024 Android 7.0 23.3 MB
0.9.4+p1 (4 builds) Mar 5, 2024 Android 7.0 23.3 MB
0.9.4 (4 builds) Jan 22, 2024 Android 7.0 22.9 MB
0.9.3+p10 Nov 8, 2023 Android 7.0 44.8 MB
0.9.3+p9 Oct 30, 2023 Android 7.0 44.8 MB
0.9.3+p8 Oct 15, 2023 Android 7.0 43.9 MB
0.9.3+p7 Oct 4, 2023 Android 7.0 43.9 MB
0.9.3+p6 Jul 18, 2023 Android 7.0 34.8 MB
0.9.3+p5 Jul 14, 2023 Android 7.0 34.8 MB
0.9.3+p3 Jun 10, 2023 Android 7.0 34.7 MB
0.9.3+p2 Apr 17, 2023 Android 7.0 34.8 MB
0.9.3 Apr 10, 2023 Android 7.0 34.8 MB
0.9.2+p1 Feb 25, 2023 Android 7.0 34.8 MB
v0.9.1 Feb 3, 2023 Android 5.0 41.4 MB
v0.9.0 Nov 9, 2022 Android 5.0 41.3 MB
v0.8.0 Apr 5, 2021 Android 5.0 39.8 MB
v0.8.0-rc.3 Sep 18, 2020 Android 7.0 39.7 MB

Similar apps