English
TransektCount icon

TransektCount

A butterfly monitoring app for transect counters.

Developer
Wilhelm Stein
License
Apache-2.0
Package
com.wmstein.transektcount
Category
Science & Education
Latest version
5.1.6 · Aug 31, 2026
Minimum Android
Android 11

Download 5.1.6

Screenshots

TransektCount screenshot 1 TransektCount screenshot 2 TransektCount screenshot 3 TransektCount screenshot 4 TransektCount screenshot 5 TransektCount screenshot 6 TransektCount screenshot 7 TransektCount screenshot 8

Description

TransectCount supports the species-specific counting of butterflies per transect section according to the European Butterfly Monitoring Scheme method. It is meant for transect counters to ease registering butterflies and day-flying moth during transect surveys.

New in Version 5.1.6:
• Code improvements
• GPX file import recognizes also files having 1 track with n track segments instead of having n tracks
• Entering species notes proposed with predefined wordings like "Photo", "Flyby", "New species", …
• Cloud %-values rounded to multiples of 10
• More restrictive plausi for input of metadata numbers
• Name composition for exported files changed
• "Help" text updated
• Docs updated
• Bugfix for importing a species list

Features:
• Data collection is based on a transect inspection.
• Databases refer to a transect and can be individually created and customised within the app with regard to metadata, transect sections and expected species.
• The app contains an internal list with many European species and has a prepared database for a transect section with the most common species to be expected in Germany as a starting point for direct use.
• Export of the current species list for later re-import by TransektCount or import by the complementary app TourCount.
• Separate counters for internal/external counting areas and separately for ♂-♀-indeterminate, ♂, ♀, pupa, caterpillar or egg.
• Results page with prepared presentation for transfer to the input mask of Butterfly Monitoring Germany (web.app.ufz.de/tagfalter-monitoring/).
• The results can be exported in formatted XLSX or CSV format, as well as in an SQLite database file (e.g. to transfer them to a PC, for easier reading in a spreadsheet program, or for further processing).
• The help contains detailed user instructions.
• TransektCount supports counting in German, English, French, Italian and Spanish language and provides locale species names in these languages.

Functions:
• Duplicate and delete transect sections.
• Editing the transect section lists (adding and deleting species and editing terms).
• Editor for metadata in preparation for an inspection.
• Counter page per section with scroll-down list for species selection.
• Species editor for annotation and bulk counter entries.
• Optionally, GPS support for an info to change the current section.
• The results page shows metadata, notes, totals and counting results per species and transect section.

Prerequisites:
The app requires permits for
• storage access for importing and exporting counting data, results, species lists or track data,
• preventing the sleep mode und
• (optionally) the GPS controlled signaling of the current transect section.

The device screen should have a minimum resolution of 1024 x 1920 pixels.
The app can be used with Android version 11 or newer.

Documentation is provided under:
https://github.com/wistein/TransektCount/tree/master/docs.

TransektCount is one of two apps for monitoring European butterflies.
The second app, TourCount, supports the species-specific and individually GPS-localised counting of butterflies on any walk in nature.

Both apps use the coding scheme of Karsholt/Razowski for European butterflies and thus contain only European butterfly pictures.

All versions

VersionReleasedMinimum AndroidSize
5.1.6 Aug 31, 2026 Android 11 27.1 MB
5.1.5 Jul 31, 2026 Android 11 27.1 MB
5.1.4 Jul 19, 2026 Android 11 27.1 MB
5.1.3 Jun 30, 2026 Android 11 27 MB
5.1.2 Jun 25, 2026 Android 11 27 MB
5.1.1 Jun 2, 2026 Android 11 27 MB
5.1.0 May 27, 2026 Android 11 26.9 MB
5.0.9 May 27, 2026 Android 11 26.9 MB
5.0.8 May 2, 2026 Android 7.1 26 MB
5.0.7 Apr 14, 2026 Android 7.1 26 MB
5.0.6 Apr 9, 2026 Android 7.1 26 MB
5.0.5 Apr 2, 2026 Android 7.1 26 MB
5.0.4 Feb 23, 2026 Android 7.1 25.7 MB
5.0.3 Feb 22, 2026 Android 7.1 25.7 MB
5.0.2 Feb 1, 2026 Android 7.1 25.5 MB
5.0.1 Jan 16, 2026 Android 7.1 25.5 MB
5.0.0 Jan 5, 2026 Android 7.1 25.5 MB
4.2.8 Aug 13, 2025 Android 7.1 25.5 MB
4.2.7 Jul 24, 2025 Android 7.1 25.5 MB
4.2.6 Jul 11, 2025 Android 7.1 25 MB
4.2.5 May 21, 2025 Android 7.1 25 MB
4.2.4 Apr 22, 2025 Android 7.1 25 MB
4.2.3 Mar 28, 2025 Android 7.1 25 MB
4.2.2 Mar 23, 2025 Android 7.1 25 MB
4.2.1 Feb 26, 2025 Android 7.1 24.6 MB
4.2.0 Dec 21, 2024 Android 7.1 24.6 MB
4.1.0 Aug 31, 2024 Android 7.1 24.7 MB
4.0.3 Mar 28, 2024 Android 7.1 18.7 MB
4.0.2 Mar 5, 2024 Android 7.1 18.7 MB
4.0.1 Dec 20, 2023 Android 7.1 18.6 MB
3.4.2 Aug 1, 2023 Android 7.1 18.3 MB
3.4.0 Jul 9, 2023 Android 7.1 18 MB
3.3.8 Jun 25, 2023 Android 7.1 18.8 MB
3.3.6 Apr 6, 2023 Android 4.4 18.7 MB
3.3.5 Oct 23, 2022 Android 4.4 18.4 MB
3.3.3 Jul 24, 2022 Android 4.4 18.4 MB
3.3.1 May 25, 2022 Android 4.4 18.2 MB
3.3.0 Apr 20, 2022 Android 4.4 17.7 MB
3.2.8 Sep 1, 2021 Android 4.4 16 MB
3.2.7 Jul 20, 2021 Android 4.4 15.6 MB
3.2.6 Oct 20, 2020 Android 4.4 15.3 MB
3.2.5 Sep 13, 2020 Android 4.4 15.4 MB
3.2.4 May 9, 2020 Android 4.4 15.3 MB
3.2.3 Apr 29, 2020 Android 4.4 15.1 MB
3.2.2 Apr 23, 2020 Android 4.4 14.8 MB
3.2.1 Apr 21, 2020 Android 4.4 14.7 MB
3.1.6 Mar 5, 2020 Android 4.4 14.3 MB
3.1.5 Dec 20, 2019 Android 4.4 15.1 MB
3.1.2 Jun 16, 2019 Android 4.4 14.8 MB
3.1.1 Apr 23, 2019 Android 4.4 14.8 MB
3.1.0 Apr 20, 2019 Android 4.4 14.8 MB
3.0.7 Mar 31, 2019 Android 4.4 14 MB
3.0.6 Dec 18, 2018 Android 4.2 12.6 MB
3.0.4 Aug 9, 2018 Android 4.2 12.7 MB
3.0.3 May 6, 2018 Android 4.2 12.7 MB
3.0.2 Apr 8, 2018 Android 4.2 12.6 MB
3.0.1 Apr 3, 2018 Android 4.2 12.6 MB
2.1.6 Mar 23, 2018 Android 4.2 12.7 MB
2.1.5 Mar 23, 2018 Android 4.2 12.7 MB
2.1.4 Mar 23, 2018 Android 4.2 12.7 MB
2.1.0 Oct 3, 2017 Android 4.2 12.7 MB
2.0.5 Sep 11, 2017 Android 4.2 12.5 MB
2.0.4 Sep 2, 2017 Android 4.2 12.5 MB
2.0.2 Jul 18, 2017 Android 4.2 11.8 MB
2.0.1 May 29, 2017 Android 4.2 11.8 MB
2.0.0 Jan 10, 2017 Android 4.2 11.1 MB
1.3.9 Dec 5, 2016 Android 4.2 10.8 MB
1.3.8 Nov 14, 2016 Android 4.2 2.1 MB
1.3.4 Oct 4, 2016 Android 4.2 2.1 MB
1.3.1 Aug 4, 2016 Android 4.2 2.2 MB

Similar apps