English
Sky Map icon

Sky Map

Sky Map turns your phone into a window on the night sky.

Contains non-free assets

Developer
Sky Map Devs
License
GPL-3.0-or-later
Package
com.google.android.stardroid
Category
Navigation
Latest version
2.2.1:Buran · Oct 29, 2026
Minimum Android
Android 9

Download 2.2.1:Buran

Screenshots

Sky Map screenshot 1 Sky Map screenshot 2 Sky Map screenshot 3 Sky Map screenshot 4 Sky Map screenshot 5 Sky Map screenshot 6 Sky Map screenshot 7 Sky Map screenshot 8

Description

Sky Map helps you identify stars, planets, nebulae, and constellations in real-time.

Originally developed as Google Sky Map, it is now open source.
Find us online:

⭐ Official Website: stardroid.app
⭐ Open Source: Contribute on GitHub
⭐ Join the Community:
    • Facebook @stardroidapp
    • X @skymapdevs

All versions

VersionReleasedMinimum AndroidSize
2.2.1:Buran Oct 29, 2026 Android 9 22.1 MB
2.2.0:Buran Oct 25, 2026 Android 9 22.1 MB
2.1.4:Artemis Oct 15, 2026 Android 9 21.5 MB
2.1.3:Artemis Oct 14, 2026 Android 9 21.5 MB
2.1.2:Artemis Oct 2, 2026 Android 9 21.5 MB
2.0.8:Apollo Sep 21, 2026 Android 9 21.4 MB
2.0.7:Apollo Sep 20, 2026 Android 9 21.4 MB
2.0.5:Apollo Sep 14, 2026 Android 10 21.2 MB
2.0.4:Apollo Sep 12, 2026 Android 10 21.5 MB
2.0.3:Apollo Sep 11, 2026 Android 10 21.5 MB
2.0.2:Apollo Sep 9, 2026 Android 10 21.5 MB
2.0.1:Apollo Sep 7, 2026 Android 10 21.5 MB
2.0.0:Apollo Sep 5, 2026 Android 10 21.5 MB
1.18.1:Eclipse Aug 16, 2026 Android 8.0 18.8 MB
1.18.0:Eclipse Aug 11, 2026 Android 8.0 18.8 MB
1.17.1:Neptune Aug 1, 2026 Android 8.0 18.8 MB
1.17.0:Neptune Jul 31, 2026 Android 8.0 18.8 MB
1.16.2:Caelus Jul 20, 2026 Android 8.0 18.7 MB
1.16.1:Caelus Jul 10, 2026 Android 8.0 18.7 MB
1.15.5:Saturn Jun 13, 2026 Android 8.0 18.8 MB
1.15.4:Saturn Jun 13, 2026 Android 8.0 18.8 MB
1.15.3:Saturn Jun 11, 2026 Android 8.0 18.8 MB
1.15.2:Saturn Jun 10, 2026 Android 8.0 18.8 MB
1.15.1:Saturn Jun 4, 2026 Android 8.0 18.8 MB
1.15.0:Saturn May 24, 2026 Android 8.0 18.7 MB
1.14.2:Jupiter May 7, 2026 Android 8.0 18.4 MB
1.13.4:Mars Apr 19, 2026 Android 8.0 14.4 MB
1.13.3:Mars Apr 13, 2026 Android 8.0 14.4 MB
1.12.3:Earth Mar 25, 2026 Android 8.0 14.3 MB
1.11.1:Venus Feb 24, 2026 Android 8.0 5 MB
1.10.11 Venus Feb 4, 2026 Android 8.0 4.5 MB
1.10.10 Mercury (2 builds) Jan 23, 2026 Android 8.0 3.7 MB
1.10.9 Jan 28, 2025 Android 8.0 3.7 MB
1.10.4 - RC2 Dec 9, 2024 Android 8.0 3.8 MB
1.10.4 - RC1 Nov 7, 2024 Android 8.0 3.8 MB
1.10.3 - RC0 May 9, 2024 Android 8.0 3.8 MB
1.10.1 - RC1 Jan 5, 2022 Android 8.0 3.8 MB
1.10.0 - RC3 Dec 28, 2021 Android 8.0 3.6 MB
1.9.7 - RC1 May 29, 2021 Android 5.0 3.6 MB
1.9.6 - RC2 Oct 17, 2020 Android 4.1 3.6 MB
1.9.4 - neowisehack Aug 10, 2020 Android API 15 3 MB
1.9.2 May 20, 2017 Android API 15 2.7 MB
1.6.5 Nov 4, 2013 Android API 3 2.1 MB
1.6.4 Jan 21, 2012 Android API 3 2.1 MB

From the developer (GitHub)

APK files published by the developer on GitHub. They are signed by the developer and may not install over the other builds on this page (different signature). Links open github.com.

v2.3.0 · Nov 4, 2026
app-gms-release.apk 23.3 MB
v2.2.1 · Oct 26, 2026
skymap-v2.2.1-fdroid.apk 22 MB
v2.2.0 · Oct 22, 2026
app-gms-release.apk 22.9 MB

Similar apps