BetterCounter
A simple, multi-purpose counter app
- Developer
- Albert Vaca Cintora
- License
- GPL-2.0-only
- Package
org.kde.bettercounter- Category
- Habit Tracker, Sports & Health
- Latest version
- 6.3.0 · Oct 12, 2026
- Minimum Android
- Android 6
Screenshots
Description
• Track good and bad habits (eg: exercising, smoking, drinking...)
• Track when's the last time you did something (eg: water your plants, change your bedsheets, poop...)
• Count your lives in MtG
Features:
• Records the date and time of each individual counter increase.
• Graphs your data over time and calculates statistics.
• Lets you export your data (eg: to analyze it with your choice of tools).
• Your data is never sent to any server (except for Google's app backup, if enabled).
• Simple as hell and will stay this way.
• Track when's the last time you did something (eg: water your plants, change your bedsheets, poop...)
• Count your lives in MtG
Features:
• Records the date and time of each individual counter increase.
• Graphs your data over time and calculates statistics.
• Lets you export your data (eg: to analyze it with your choice of tools).
• Your data is never sent to any server (except for Google's app backup, if enabled).
• Simple as hell and will stay this way.
All versions
| Version | Released | Minimum Android | Size |
|---|---|---|---|
| 6.3.0 | Oct 12, 2026 | Android 6 | 2.6 MB |
| 6.2.0 | Sep 26, 2026 | Android 6 | 2.6 MB |
| 6.1.0 | Sep 3, 2026 | Android 6 | 2.7 MB |
| 6.0.3 | May 20, 2026 | Android 5.0 | 2.6 MB |
| 6.0.2 | May 11, 2026 | Android 5.0 | 2.6 MB |
| 6.0.1 | Feb 24, 2026 | Android 5.0 | 2.6 MB |
| 6.0.0 | Dec 15, 2025 | Android 5.0 | 3 MB |
| 5.2.0 | Dec 9, 2025 | Android 5.0 | 3 MB |
| 5.1.2 | Jul 6, 2025 | Android 5.0 | 2.8 MB |
| 5.1.1 | Jun 15, 2025 | Android 5.0 | 2.8 MB |
| 5.1.0 | Jun 7, 2025 | Android 5.0 | 2.8 MB |
| 5.0.3 | May 18, 2025 | Android 5.0 | 2.8 MB |
| 5.0.1 | Apr 25, 2025 | Android 5.0 | 2.8 MB |
| 4.10.2 | Jan 17, 2025 | Android 5.0 | 2.7 MB |
| 4.10.1 | Jan 6, 2025 | Android 5.0 | 2.6 MB |
| 4.10.0 | Jan 2, 2025 | Android 5.0 | 2.6 MB |
| 4.9.4 | Oct 5, 2024 | Android 5.0 | 2.6 MB |
| 4.9.3 | Sep 16, 2024 | Android 5.0 | 2.6 MB |
| 4.9.1 | Jun 21, 2024 | Android 5.0 | 2.6 MB |
| 4.8.0 | May 9, 2024 | Android 5.0 | 2.6 MB |
| 4.6.3 | Apr 24, 2024 | Android 5.0 | 2.6 MB |
| 4.6.2 | Apr 22, 2024 | Android 5.0 | 2.6 MB |
| 4.6.1 | Apr 14, 2024 | Android 5.0 | 2.6 MB |
| 4.6.0 | Apr 6, 2024 | Android 5.0 | 2.6 MB |
| 4.5.0 | Mar 30, 2024 | Android 5.0 | 2.6 MB |
| 4.4.1 | Mar 9, 2024 | Android 5.0 | 2.6 MB |
| 4.3.1 | Feb 24, 2024 | Android 5.0 | 2.6 MB |
| 4.3.0 | Feb 17, 2024 | Android 5.0 | 2.6 MB |
| 4.1.0 | Feb 13, 2024 | Android 5.0 | 2.6 MB |
| 4.0.1 | Jan 7, 2024 | Android 5.0 | 2.6 MB |
| 4.0.0 | Dec 28, 2023 | Android 5.0 | 2.6 MB |
| 3.2.0 | Dec 27, 2023 | Android 5.0 | 2.6 MB |
| 3.1.0 | Nov 26, 2023 | Android 5.0 | 2.6 MB |
| 3.0.1 | Aug 14, 2023 | Android 5.0 | 2.5 MB |
| 3.0.0 | May 16, 2023 | Android 5.0 | 2.1 MB |
| 2.5.0 | Apr 17, 2023 | Android 5.0 | 2.1 MB |
| 2.4.2 | Apr 6, 2023 | Android 5.0 | 2.1 MB |
| 2.4.1 | Sep 29, 2022 | Android 5.0 | 1.9 MB |
| 2.4 | Aug 29, 2022 | Android 6 | 1.8 MB |
| 2.3 | Aug 29, 2022 | Android 6 | 2.1 MB |
| 2.2 | Aug 17, 2022 | Android 6 | 2.1 MB |
| 2.1.1 | Jul 19, 2022 | Android 6 | 2.1 MB |
| 2.0.1 | Apr 8, 2022 | Android 6 | 2.2 MB |
| 2.0 | Apr 5, 2022 | Android 6 | 2.2 MB |
| 1.11.1 | Feb 22, 2022 | Android 6 | 2.2 MB |
| 1.11.0 | Feb 8, 2022 | Android 6 | 2.2 MB |
| 1.9.0 | Feb 24, 2021 | Android 6 | 2 MB |
| 1.8.1 | Feb 15, 2021 | Android 6 | 2.1 MB |
| 1.7 | Feb 15, 2021 | Android 6 | 2 MB |
| 1.6 | Jan 21, 2021 | Android 6 | 1.6 MB |
How to install an older version of an Android app · How to install an APK file on Android
From the developer (GitHub)
APK files published by the developer on GitHub. They are signed by the developer and may not install over the other builds on this page (different signature). Links open github.com.
Similar apps
-
openScale
Weight and body metrics tracker, with support for Bluetooth scales
-
Food You - Calorie Tracker & Food Diary
Track your calories with Material You aesthetic
-
OpenTracks (Non-reproducible)
A sport tracker buddy that respects your privacy.
-
OpenTracks (Reproducible build)
A sport tracker buddy that respects your privacy.
-
OpenBeautyFacts
Look up cosmetic
-
Open Pet Food Facts
Look up pet food ingredients, allergens, nutrition facts
-
Fast N Fitness
Track fitness workouts
-
Flex: Gym Workout Log
Log workouts, reps, cardio, and rest timers. Track strength offline.